| Management number | 217765090 | Release Date | 2026/04/19 | List Price | US$7.60 | Model Number | 217765090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Browning Snap Cap Shot Blue OSFA is a mid profile style cap with Browning logo and patch. It also features a breathable mesh back and Flexfit 110 adjustable snap closure.
| UPC | 023614842651 |
|---|---|
| Color | Brown |
| Theme | Outdoor/Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | loose |
| character | sports |
| Brand Name | Browning |
| Sport Type | Hunting, Tactical & Military |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Item Weight | 0.19 Pounds |
| Manufacturer | Browning |
| Style Number | 308717881 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | 308717881 |
| Collection Name | Hats |
| Item Dimensions | 9 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Hat |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 308717881 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, casual wear |
| Manufacturer Warranty Description | Contact manufacturer |
| Global Trade Identification Number | 00023614842651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form