| Management number | 221583469 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 221583469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 091074023972 |
|---|---|
| Size | Medium |
| Color | Blue Galaxy |
| Pattern | Galaxy |
| Fit Type | Shoulder Strap Daypack |
| Brand Name | FUEL |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.52 Kilograms |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 1835 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.25"D x 13.5"W x 18.75"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 18.75 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form