| Management number | 221214443 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 221214443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 825624768040 |
|---|---|
| Size | King/California King |
| Color | Taupe |
| Theme | Solid |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Royal Tradition |
| Style Name | Duvet Cover Set |
| Unit Count | 3.0 Count |
| Fabric Type | 70% Cotton - 30% Polyester Blend |
| Closure Type | Button |
| Manufacturer | Royal Tradition |
| Thread Count | 650 |
| Material Type | Polycotton |
| Sham Quantity | 2 |
| Item Type Name | Duvet Cover Set |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 36 Inches |
| Subject Character | Solid |
| Included Components | Duvet Cover, Pillow Sham |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 92 x 106 inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form