| Management number | 220081180 | Release Date | 2026/05/03 | List Price | US$119.90 | Model Number | 220081180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 874530001734 |
|---|---|
| Size | 25 Liter |
| Color | Black |
| Pattern | Solid |
| Brand Name | Think Tank |
| Model Name | Shape Shifter |
| Shell Type | Soft Shell |
| Sport Type | Photography |
| Strap Type | Chest Strap, Shoulder Strap |
| Fabric Type | Nylon |
| Item Weight | 1.72 Kilograms |
| Manufacturer | Think Tank Photo |
| Style Number | 0874530001734 |
| Material Type | Neoprene, Nylon |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 10 |
| Number Of Pockets | 4 |
| Included Components | 1 Body Bag, 1 Small Pouch, 1 Medium Pouch, 1 Large Pouch, 2 Camera Hold-Down Straps, 2 Bumper Pads, 1 Detachable Tripod Strap, 1 Rain Cover |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | 720468 |
| Item Dimensions D x W x H | 3.94"D x 11.81"W x 16.93"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 14.76 Inches |
| Other Special Features of the Product | Expandable, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form